Enter movie details to get AI-powered revenue forecasts and performance classification
Fill in movie details and click
Predict Box Office to see the AI analysis.
Explore historical movie data from the TMDB 5000 dataset
| # | Genre | Avg Revenue ($M) | Trend | Hit Rate |
|---|
Regression & classification metrics after training on TMDB 5000
| Rank | Model | R² | RMSE | MAE | Status |
|---|---|---|---|---|---|
| 🥇 1 | XGBoost | 0.7340 | 0.4820 | 0.3510 | BEST |
| 2 | LightGBM | 0.7210 | 0.4950 | 0.3640 | SELECTED |
| 3 | Gradient Boosting | 0.7080 | 0.5110 | 0.3780 | — |
| 4 | Random Forest | 0.6920 | 0.5290 | 0.3920 | — |
| 5 | Ridge Regression | 0.6310 | 0.5940 | 0.4510 | — |
What drives box office revenue? Top contributing features from the trained model
System overview, tech stack, and setup instructions
backend/data/raw/